NAVTEQ Web Services
Web services make it possible to build distributed systems with components that are spread across the Internet while using standard protocols such as HTTP and SOAP.NAVTEQ Web Services support the development of a wide range of different use cases, such as fleet tracking, travel planning, tour optimization, store locators, location based advertising, and many more.
The following services and functionality is provided:
| NAVTEQ Web Services | Functionality |
| MapTP Geocoder 5.1 Service | Matches addresses to the correct location (latitude and longitude) on the map. |
| MapTP ReverseGeocoder Service | From the input of a single coordinate such as a user’s mouse click or GPS derived coordinates it searches the surrounding map objects and provides textual description of the position. |
| MapTP ProximitySearch Service | Allows the spatial search of POIs around a location or within a given corridor. |
| MapTP MapletRemoteControl Service | Supports “remote controlling" mapping clients, custom data integration and mashups. |
| MapTP Map Service | Supports uploading large amounts of custom map data to the server. |
| MapTP Routing Service | Calculates a route between two locations and, optionally, via additional stops (via points). NEW! Truck Routing: Using NAVTEQ Transport data combined with individual Truck profiles. |
| MapTP MatrixRouting Service | Special routing service that accepts input of any number of locations and calculates routes from one of these locations to all others. |
| MapTP MGI Service | Renders raster maps (bitmaps) from vector data on the fly, and enables the use of satellite and aerial imagery in combination with the NAVTEQ vector based street network. |
| MapTP TrafficInfo Service | Retrieve traffic information. |
| MapTP Web Map Server | OGC-compliant service providing standardized access to map images. |
| MapTP GeoRSS Service | Provides a basic implementation of the GeoRSS Simple standard. |
You can expect to find documentation, samples, demos, and training materials for using the NAVTEQ Web Services.














